
- Equity Pricing
- Option Pricing
- Equity Software Fees
- Account Maintenance Fees
- Rate of $0.003 per share
- Orders less than 300 shares: $1 flat fee.
- All stocks, ETFs and warrants on NYSE, NASDAQ, AMEX.
- Applied to BUY & SELL orders.
- Maximum Commission of $30
Fee Examples
TRADE | COMISSION |
---|---|
Buy 10 shares TSLA | $1 |
Sell 100 shares of TSLA | $1 |
Buy 300 shares TSLA | $1 |
Sell 1000 shares TSLA | $3 |
Buy 5000 shares TSLA | $15 |
Sell 20000 shares TSLA | $30 |
DESCRIPTION | Fee |
---|---|
Daily Short Locates | At cost |
Overnight Borrow | 4x market rate cost for 1st night, additional days charged at 1x market rate (Min 100 shares) |
Margin Debit Interest | 6% annually (only applies to stocks held overnight with values exceeding equity) |
TAF Fee | $0.000119 per share, sell side only |
SEC Fee | 0.0000051 x dollar amount, sell side only |
NSCC Fee | 0.00004 per share |
*All fees are subject to change without notices
Other Trade
Fees
Option Pricing
Type | Fee |
---|---|
Options | $0.55 per contract |
Options Clearing Corp OCC | $0.02 per contract with a maximum of $55 per trade |
Options Regulatory Fee ORF | $0.0378 per contract |
SEC Fee (Sell side) | $0.0000051 * principal of trade (rounded up always) |
Platform Fees
Platform | Sterling Trader | Takion | DAS Trader |
---|---|---|---|
Simple Web (Static Quote) | FREE | ||
Active Web (Live Quote) |
$25 Platform fee is waived if volume > 100k per month | ||
Desktop | $200 | $110 |
$115 Platform fee is waived if volume > 100k per month |
Mobile App |
$40 Platform fee is waived if volume > 100k per month |
DAS Data Add-ons
Data | PRO | Non-PRO |
---|---|---|
Regional Quotes | $60 | $15 |
Nasdaq Totalview | $100 | $20 |
ARCA Book | $60 | $15 |
Pinksheet L1 | $30 | $15 |
Nasdaq Imbalance | $15 | $15 |
IEX Book | $10 | $5 |
Sterling Trader PRO Data Add-ons
Data | PRO | Non-PRO |
---|---|---|
AMEX L1 | $27.49 | $3.50 |
NYSE L1 | $51.44 | $3.50 |
NSDQ L1 | $31.03 | $3.50 |
ARCA Book | $60 | $15 |
Pinksheet L1 | $30 | $15 |
Nasdaq Imbalance | $15 | $15 |
EDGA Book | $14.70 | $3.50 |
NYSE Openbook | $67.77 | $18.75 |
EDGX Book | $52.80 | $7.75 |
BATS Book | $52.80 | $7.75 |
ARCA Alert | $3.5 | $3.5 |
NYSE Alert | $3.5 | $3.5 |
Pinksheet L1 | $37.5 | $15 |
Dow Jones | $31.03 | $15.05 |
Basic News | $4.38 | $37.05 |
Takion Platform Data Add-ons
Data | PRO | Non-PRO |
---|---|---|
NYSE L1 | $50.00 | $3.5 |
AMEX L1 | $50.00 | $3.50 |
NSDQ L1 | $24.00 | $3.50 |
ARCA Book | $40.00 | $13.25 |
EDGX Book | $48.50 | $7.75 |
EDGA Book | $13.50 | $3.50 |
NYSE Openbook | $60.00 | $18.75 |
NASDAQ Level 2 | $76.00 | $18.50 |
OTC Pink Sheets | $38.00 | $8.00 |
Nasdaq and S&P E-minis Futures | $76.00 | $76.13 |
Options Quotes | $40.50 | $10.00 |
Account
Maintenance Fees
We offers the lowest cost in the industry. Open an account today and start saving.
Description | Fee |
---|---|
Platform Inactivity fees | $25 |
Outgoing Wire Withdrawals | At cost |
Incoming Wire Deposits | At cost |
Mergers & Acquisitions (Reverse Splits & Symbol Changes) | $25 |
Broker assisted trades | $25 |